Myrtle Beach National - West Course
| Blue - 126/72.6 | 501 | 360 | 430 | 183 | 421 | 533 | 385 | 194 | 413 | 512 | 422 | 374 | 167 | 419 | 426 | 414 | 491 | 221 | 6866 |
| White - 115/69.2 | 453 | 302 | 353 | 153 | 393 | 482 | 365 | 156 | 374 | 465 | 384 | 338 | 137 | 361 | 387 | 380 | 466 | 165 | 6114 |
| Gold - 111/67.3 | 439 | 292 | 321 | 143 | 350 | 470 | 348 | 146 | 325 | 430 | 372 | 308 | 127 | 336 | 344 | 345 | 454 | 140 | 5690 |
| Red - 118/70.4 | 400 | 250 | 321 | 111 | 342 | 416 | 348 | 114 | 323 | 453 | 372 | 244 | 115 | 283 | 344 | 334 | 393 | 144 | 5307 |
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 72 |
| LADIES PAR | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 72 |
| HANDICAP | 15 | 17 | 3 | 13 | 1 | 9 | 7 | 11 | 5 | 18 | 4 | 12 | 16 | 8 | 2 | 6 | 14 | 10 | |
| LADIES HDCP | 12 | 14 | 6 | 18 | 2 | 10 | 4 | 16 | 8 | 13 | 1 | 11 | 17 | 9 | 3 | 5 | 7 | 15 | |
Other Courses at Myrtle Beach National
Course data provided by
ndborro.