Myrtle Beach National - SouthCreek
| Blue - 128/71 | 421 | 501 | 364 | 165 | 355 | 475 | 335 | 202 | 390 | 532 | 348 | 396 | 166 | 343 | 393 | 507 | 143 | 380 | 6416 |
| White - 124/69.4 | 382 | 471 | 350 | 149 | 341 | 448 | 325 | 183 | 376 | 525 | 339 | 360 | 154 | 324 | 379 | 490 | 130 | 363 | 6089 |
| Gold - 116/67.7 | 363 | 425 | 320 | 133 | 321 | 420 | 310 | 167 | 360 | 503 | 328 | 333 | 139 | 303 | 364 | 458 | 117 | 347 | 5711 |
| Red - 117/68 | 316 | 365 | 282 | 118 | 248 | 318 | 270 | 154 | 285 | 415 | 275 | 244 | 127 | 246 | 301 | 376 | 103 | 280 | 4723 |
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| LADIES PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| HANDICAP | 2 | 4 | 16 | 18 | 10 | 8 | 12 | 14 | 6 | 1 | 11 | 9 | 15 | 13 | 5 | 3 | 17 | 7 | |
| LADIES HDCP | 2 | 4 | 8 | 18 | 12 | 16 | 10 | 14 | 6 | 1 | 9 | 11 | 15 | 13 | 3 | 5 | 17 | 7 | |
Other Courses at Myrtle Beach National
Course data provided by
ndborro.